Khadas Docs

Amazing Khadas, always amazes you!

User Tools

Site Tools


products:sbc:vim1:hardware:interfaces

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
products:sbc:vim1:hardware:interfaces [2023/03/22 03:28]
nick
products:sbc:vim1:hardware:interfaces [2023/03/22 03:33]
nick [Table]
Line 6: Line 6:
  
  
-|    ^ Component             ^ Purpose  +|    ^ Component                          ^ Purpose                                                               
-|1|USB-A|USB 2.0 speed, 500mA max output| +| 1  | USB-A                              | USB 2.0 speed, 500mA max output                                       
-|2|RJ-45|10/100 Mbps Ethernet| +| 2  | RJ-45                              | 10/100 Mbps Ethernet                                                  
-|3|HDMI|HDMI 2.0b with 3D, HDR, CEC and HDCP 2.2| +| 3  | HDMI                               | HDMI 2.0b output with 3D, HDR, CEC and HDCP 2.2                       
-|4|USB-C|USB 2.0 OTG and 5V power input, can be used for upgrading the OS| +| 4  | USB-C                              | USB 2.0 OTG and 5V power input, can be used for upgrading the OS      
-|5|USB-A|USB 2.0 speed, 900mA max output| +| 5  | USB-A                              | USB 2.0 speed, 900mA max output                                       
-|6|Fan Header|4-wire fan header utilising pulse width modulation| +| 6  | Fan Header                         | 4-wire fan header utilising pulse width modulation                    
-|7|Reset Button|Force reboot your VIM1 in the event of a system freeze+| 7  | Reset Button                       | Force reboot your VIM1                                                
-|8|Function Button|Press this 3 times in 2 seconds to enter MaskROM mode| +| 8  | Function Button                    | Press this 3 times in 2 seconds to enter MaskROM mode                 
-|9|Power Button|This button turns on your VIM1| +| 9  | Power Button                       | This button turns on your VIM1                                        
-|A|M2x4 Mounting Point|For mounting to cases and heatsinks| +| A  | RTC Battery Header                 | Header for attaching a battery for the real time clock                | 
-|B|RTC Battery Header|Header for attaching a battery for the real time clock| +| B  | M2x4 Mounting Point                | For mounting to cases and heatsinks                                   
-|C|40-Pin GPIO|Learn how to access the GPIO from here, or use it to add a Toneboard| +| C  | 40-Pin GPIO                        | Learn how to access the GPIO from here, or use it to add a Toneboard  
-|D|Infrared Module|2-channel infrared receiver for use with Khadas IR remote| +| D  | Infrared Module                    | 2-channel infrared receiver for use with Khadas IR remote             
-|E|LEDs|Status indicator LEDs| +| E  | LEDs                               | Status indicator LEDs                                                 
-|F|I-Pex Wi-Fi / Bluetooth Connector|Wi-Fi / BT Antenna connector|+| F  | I-Pex Wi-Fi / Bluetooth Connector  | Wi-Fi / BT Antenna connector                                          |
  
 ===== Back Sise ===== ===== Back Sise =====
Line 40: Line 40:
  
  
-^  Reset  ^  Function  ^  Power  ^  Purpose                   +^  Reset  ^  Function  ^  Power  ^  Purpose                             
-|  x      |            |         | Force Reboot VIM1          +|  x      |            |         | Force Reboot VIM1                    
-|          x                 | Enter Upgrade Mode (TST)   +|          x                 | Enter Upgrade Mode (TST) (V14 only)  
-|                    |  x      | Power On/Wake Up VIM1      +|                    |  x      | Power On/Wake Up VIM1                
-|  x      |            |  x      | Enter Upgrade Mode (KEYS |+|  x      |            |  x      | Enter Upgrade Mode (KEY            |
  
  
Last modified: 2023/03/22 04:01 by nick