Khadas Docs

Amazing Khadas, always amazes you!

User Tools

Site Tools


products:sbc:edge2:hardware:interfaces

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
products:sbc:edge2:hardware:interfaces [2022/07/21 08:21]
frank
products:sbc:edge2:hardware:interfaces [2023/05/08 23:39] (current)
nick [Top side]
Line 1: Line 1:
 ====== Edge2 Interfaces ====== ====== Edge2 Interfaces ======
  
-{{/products:sbc:edge2:hardware:edge2-top.jpg?500 }} +===== Top side =====
-{{/products:sbc:edge2:hardware:edge2-bot.jpg?500 }} +
-{{/products:sbc:edge2:hardware:edge2-info.jpg?800}}+
  
-<tabbox Front(Blue)>  +{{products:sbc:edge2:hardware:edge2-interfaces-top-side.webp?600|}}
-|    ^ Component             ^ Purpose +
-|1|USB-A|USB 3.0, blue colour| +
-|2|USB-C|USB 3.1 && Disport Port| +
-|3|HDMI|Type-A Female, up to 4K@60Hz, HDCP 2.3| +
-|4|USB-C|Only for power delivery| +
-|5|USB-A|USB 2.0, black colour| +
-|6|RGB LED1|Status indicator LED| +
-|7|RTC Battery |RTC battery for the real time clock| +
-|8|Reset Button|Force reboot your Edge-V in the event of a system freeze| +
-|9|Function Button|Press this 3 times in 2 seconds to enter MaskROM mode| +
-|A|Power Button|This button turns on your Edge2| +
-|B|Digital Microphone|Digital Microphone| +
-|C|Camera3|30-pin, 0.5mm pitch, 4-lane, dual cameras, 16MP 30FPS image signal processing| +
-|D|Camera3|30-pin, 0.5mm pitch, 4-lane, dual cameras, 16MP 30FPS image signal processing| +
-|E|Camera3|30-pin, 0.5mm pitch, 4-lane, dual cameras, 16MP 30FPS image signal processing| +
-|F|Digital Microphone|Digital Microphone| +
-|G|G-Sensor|3-axis accelerometer| +
-|H|MHF4 Antenna|Wi-Fi and Bluetooth antenna connector| +
-|I|SPI Flash|Flash memory module that interfaces over SPI| +
-|J|PWM Fan Header|4-wire fan header utilising pulse width modulation| +
-|K|RGB LED1|Status indicator LED|+
  
 +|    ^ Component           ^ Purpose                                                                        ^
 +| 1  | USB-A               | USB 3.1, blue colour                                                           |
 +| 2  | USB-C               | USB 3.1 & Display Port                                                        |
 +| 3  | HDMI                | Type-A Female, up to 8K@60Hz, HDCP 2.3                                         |
 +| 4  | USB-C               | Only for power delivery                                                        |
 +| 5  | USB-A               | USB 2.0, black colour                                                          |
 +| 6  | RGB LED1            | Status indicator LED                                                           |
 +| 7  | RTC Battery         | RTC battery for the real time clock                                            |
 +| 8  | Reset Button        | Force reboot your Edge2                                                        |
 +| 9  | Function Button     | Press this 3 times in 2 seconds to enter MaskROM mode                          |
 +| A  | Power Button        | This button turns on your Edge2                                                |
 +| B  | Digital Microphone  | Right digital microphone                                                       |
 +| C  | Camera3             | 30-pin, 0.5mm pitch, 4-lane, dual cameras, 16MP 30FPS image signal processing  |
 +| D  | Camera2             | 30-pin, 0.5mm pitch, 4-lane, dual cameras, 16MP 30FPS image signal processing  |
 +| E  | Camera1             | 30-pin, 0.5mm pitch, 4-lane, dual cameras, 16MP 30FPS image signal processing  |
 +| F  | Digital Microphone  | Left digital microphone                                                        |
 +| G  | G-Sensor            | 3-axis accelerometer                                                           |
 +| H  | MHF4 Antenna        | Wi-Fi and Bluetooth antenna connector                                          |
 +| I  | SPI Flash           | Flash memory module that interfaces over SPI                                   |
 +| J  | PWM Fan Header      | 4-wire fan header utilising pulse width modulation                             |
 +| K  | RGB LED2            | Status indicator LED                                                           |
  
-<tabbox Back(Red)>  
  
 +===== Back side =====
 +
 +{{products:sbc:edge2:hardware:edge2-interfaces-back-side.webp?600|}}
  
 |    ^ Component             ^ Purpose  ^ |    ^ Component             ^ Purpose  ^
-|1|Pogo Pin|For mounting to cases and heatsinks|+|1|Pogo pins|Debug and USB hub pads|
 |2|DSI2|30-pin, 0.5mm pitch, provided data path for dual| |2|DSI2|30-pin, 0.5mm pitch, provided data path for dual|
 |3|DSI1|40-pin, 0.5mm pitch FPC connector for 4-lane 1080P displays && TP touch input| |3|DSI1|40-pin, 0.5mm pitch FPC connector for 4-lane 1080P displays && TP touch input|
 |4|IO2|30-pin, 0.5mm pitch,connect the expansion board| |4|IO2|30-pin, 0.5mm pitch,connect the expansion board|
 |5|IO1|30-pin, 0.5mm pitch, connect the expansion board| |5|IO1|30-pin, 0.5mm pitch, connect the expansion board|
-|6|XPWR Pads|Another way for entering upgrade mode|+|6|XPWR pads|Another way for entering upgrade mode| 
 + 
 +===== Hardware buttons =====
  
 +{{:products:sbc:edge2:hardware:edge2-buttons.webp?400|}}
  
-<tabbox Buttons> +^  Reset  ^  Function  ^  Power  ^  Purpose                   ^ 
 +|  x      |            |         | Force Reboot Edge-V        | 
 +|          x                 | Enter Upgrade Mode (TST)   | 
 +|                    |  x      | Power On/Wake Up Edge2     | 
 +|  x      |            |  x      | Enter Upgrade Mode (KEYS)  |
  
-^ Reset  ^ Function  ^ Power  ^ Purpose                   ^ +==== Special button shortcuts ====
-|x| | |Force Reboot Edge-V| +
-| |x| |Enter Upgrade Mode (TST)| +
-| | |x|Power On/Wake Up Edge2| +
-|x| |x|Enter Upgrade Mode (KEYS)|+
  
 +  * Press ''FUNCTION'' 3 times in 2 seconds to enter ''MaskROM'' mode
 +  * Boot [[OOWOW:]] - hold ''FUNCTION'' and short press ''RESET''
 +  * Other [[software/oowow/user-manual#hardware-buttons|OOWOW button shortcuts]]
  
-<tabbox Indicator LEDs> +==== GPIO header =====
  
-^ Colour  ^ Behaviour  ^ Meaning                                 ^ +[[../applications/gpio/40pin-header]]
-|Blue|OFF|Power source disconnected| +
-| |Solid ON|Power source connected, SBC turned off| +
-|White|OFF|SBC turned off| +
-| |Solid ON|SBC turned on|+
  
  
-<WRAP important > 
-The above behaviours are default out-of-the-box, and can be altered by a user. For example the white LED can be made to blink or breathe. For more information on how to program them via your favourite OS (each OS is different), please consult with experts at [[https://forum.khadas.com|Khadas Forum]]. 
-</WRAP> 
  
-</tabbox> 
Last modified: 2022/07/21 08:21 by frank