Khadas Docs

Amazing Khadas, always amazes you!

User Tools

Site Tools


products:sbc:edge2:hardware:interfaces

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
products:sbc:edge2:hardware:interfaces [2022/07/19 03:41]
frank
products:sbc:edge2:hardware:interfaces [2023/05/08 23:39] (current)
nick [Top side]
Line 1: Line 1:
 ====== Edge2 Interfaces ====== ====== Edge2 Interfaces ======
  
-{{/products:sbc:edge1:hardware:edge-v-top-interfaces.png?500 }} +===== Top side =====
-{{/products:sbc:edge1:hardware:edge-v-bottom-interfaces.png?500}} +
-{{/products/sbc/edge1/hardware/docs-edge-v-labels.jpg?800}}+
  
-<tabbox Front(Blue)>  +{{products:sbc:edge2:hardware:edge2-interfaces-top-side.webp?600|}}
-|    ^ Component             ^ Purpose +
-|1|USB-A|USB 3.0, blue colour| +
-|2|RJ-45|Gigabit Ethernet with Wake-On-LAN (WOL)| +
-|3|HDMI|Type-A Female, up to 4K@60Hz, HDCP 2.2| +
-|4|USB-C|USB 3.0, Display Port v1.2, can be used for upgrading the OS| +
-|5|USB-A|USB 2.0, black colour| +
-|6|Fan Header|4-wire fan header utilising pulse width modulation| +
-|7|Reset Button|Force reboot your Edge-V in the event of a system freeze| +
-|8|Function Button|Press this 3 times in 2 seconds to enter MaskROM mode| +
-|9|Power Button|This button turns on your Edge-V| +
-|A|RTC Battery Header|Header for attaching a battery for the real time clock| +
-|B|40-Pin GPIO|access GPIO, or use it to add a Toneboard| +
-|C|Gesture Sensor|Control your Edge-V with a hand-wave| +
-|D|Infrared Module|2-channel infrared receiver for use with Khadas IR remote| +
-|E|LEDs|Status indicator LEDs| +
-|F|I-Pex Wi-Fi / Bluetooth Connector|Wi-Fi / BT Antenna connector| +
-|G|I-Pex Wi-Fi / Bluetooth Connector|Wi-Fi / BT Antenna connector|+
  
 +|    ^ Component           ^ Purpose                                                                        ^
 +| 1  | USB-A               | USB 3.1, blue colour                                                           |
 +| 2  | USB-C               | USB 3.1 & Display Port                                                        |
 +| 3  | HDMI                | Type-A Female, up to 8K@60Hz, HDCP 2.3                                         |
 +| 4  | USB-C               | Only for power delivery                                                        |
 +| 5  | USB-A               | USB 2.0, black colour                                                          |
 +| 6  | RGB LED1            | Status indicator LED                                                           |
 +| 7  | RTC Battery         | RTC battery for the real time clock                                            |
 +| 8  | Reset Button        | Force reboot your Edge2                                                        |
 +| 9  | Function Button     | Press this 3 times in 2 seconds to enter MaskROM mode                          |
 +| A  | Power Button        | This button turns on your Edge2                                                |
 +| B  | Digital Microphone  | Right digital microphone                                                       |
 +| C  | Camera3             | 30-pin, 0.5mm pitch, 4-lane, dual cameras, 16MP 30FPS image signal processing  |
 +| D  | Camera2             | 30-pin, 0.5mm pitch, 4-lane, dual cameras, 16MP 30FPS image signal processing  |
 +| E  | Camera1             | 30-pin, 0.5mm pitch, 4-lane, dual cameras, 16MP 30FPS image signal processing  |
 +| F  | Digital Microphone  | Left digital microphone                                                        |
 +| G  | G-Sensor            | 3-axis accelerometer                                                           |
 +| H  | MHF4 Antenna        | Wi-Fi and Bluetooth antenna connector                                          |
 +| I  | SPI Flash           | Flash memory module that interfaces over SPI                                   |
 +| J  | PWM Fan Header      | 4-wire fan header utilising pulse width modulation                             |
 +| K  | RGB LED2            | Status indicator LED                                                           |
  
  
-<tabbox Back(Red)> +===== Back side =====
  
 +{{products:sbc:edge2:hardware:edge2-interfaces-back-side.webp?600|}}
  
 |    ^ Component             ^ Purpose  ^ |    ^ Component             ^ Purpose  ^
-|1|Li-Po Battery Connector|Connect a Lithium Polymer battery with the [Juice Board](https://www.khadas.com/product-page/juice-board)+|1|Pogo pins|Debug and USB hub pads
-|2|USB-C|USB-C port that accepts 5-20V power input (USB power delivery)+|2|DSI2|30-pin, 0.5mm pitch, provided data path for dual
-|3|Micro-SD Card Slot|Boot alternative OSes via a Micro-SD cardor just for extra storage| +|3|DSI1|40-pin0.5mm pitch FPC connector for 4-lane 1080P displays && TP touch input| 
-|4|M.2 Socket (PCI-E 2.1)|Connect 2280 NVMe SSDS at 4-lane speed with M2X Extension| +|4|IO2|30-pin, 0.5mm pitch,connect the expansion board
-|5|E-DP Display|For connecting to external displays via E-DP| +|5|IO1|30-pin, 0.5mm pitch, connect the expansion board
-|6|M2x4 Mounting Point|For mounting to cases and heatsinks| +|6|XPWR pads|Another way for entering upgrade mode|
-|7|Touch Panel|For accepting touch-input| +
-|8|MIPI-TX|MIPI-DSI header for connecting LCD screens+
-|9|MIPI-RX|For connecting to MIPI-CSI cameras| +
-|A|MIPI-RX/TX|Configurable, connect to MIPI-CSI cameras or MIPI-DSI displays+
-|B|M-Register|Another way for entering upgrade mode| +
  
-<tabbox Buttons> +===== Hardware buttons =====
  
-^ Reset  ^ Function  ^ Power  ^ Purpose                   ^ +{{:products:sbc:edge2:hardware:edge2-buttons.webp?400|}}
-|x| | |Force Reboot Edge-V| +
-| |x| |Enter Upgrade Mode (TST)| +
-| | |x|Power On/Wake Up Edge-V| +
-|x| |x|Enter Upgrade Mode (KEYS)|+
  
 +^  Reset  ^  Function  ^  Power  ^  Purpose                   ^
 +|  x      |            |         | Force Reboot Edge-V        |
 +|          x                 | Enter Upgrade Mode (TST)   |
 +|                    |  x      | Power On/Wake Up Edge2     |
 +|  x      |            |  x      | Enter Upgrade Mode (KEYS)  |
  
-<tabbox Indicator LEDs> +==== Special button shortcuts ====
  
-^ Colour  ^ Behaviour  ^ Meaning                                 ^ +  * Press ''FUNCTION'' 3 times in 2 seconds to enter ''MaskROM'' mode 
-|Blue|OFF|Power source disconnected| +  * Boot [[OOWOW:]] - hold ''FUNCTION'' and short press ''RESET'' 
-| |Solid ON|Power source connected, SBC turned off| +  * Other [[software/oowow/user-manual#hardware-buttons|OOWOW button shortcuts]]
-|White|OFF|SBC turned off| +
-| |Solid ON|SBC turned on| +
-|Red|None|None|+
  
 +==== GPIO header =====
  
-<WRAP important > +[[../applications/gpio/40pin-header]]
-The above behaviours are default out-of-the-box, and can be altered by a userFor example the white LED can be made to blink or breatheFor more information on how to program them via your favourite OS (each OS is different), please consult with experts at [[https://forum.khadas.com|Khadas Forum]]+
-</WRAP>+
  
-<tabbox GPIO Pinout>  
  
-^SIGNAL  ^PIN ^PIN ^SIGNAL  ^ 
-|5V|1|21|GND| 
-|5V|2|22|SPI3_RXD/I2C0_SCK/GPIO1_C0| 
-|HOST1_DM|3|23|SPI3_TXD/I2C0_SDA/GPIO1_B7| 
-|HOST1_DP|4|24|GND| 
-|GND|5|25|I2C2_SCL/GPIO2_A1| 
-|MCU_TX|6|26|I2C2_SDA/GPIO2_A0| 
-|MCU_NRST|7|27|3.3V| 
-|MCU_SWIM|8|28|GND| 
-|GND|9|29|I2S0_SCLK/GPIO3_D0| 
-|ADC_IN2|10|30|I2S_CLK/GPIO4_A0| 
-|1.8V|11|31|I2S0_SDO0/GPIO3_D7| 
-|ADC_IN3|12|32|2S0_LRCK_TX/GPIO3_D2| 
-|SPDIF/GPIO3_C0|13|33|I2S0_SDI0/GPIO3_D3| 
-|GND|14|34|GND| 
-|SPI3_CS/GPIO1_C2|15|35|I2S0_SDI3SDO1/GPIO3_D6| 
-|SPI3_CLK/GPIO1_C1|16|36|2S0_SDI2SDO2/GPIO3_D5| 
-|GND|17|37|I2S0_SDI1SDO3/GPIO3_D4| 
-|Linux_RX|18|38|I2S0_LRCK_RX/GPIO3_D1| 
-|Linux_TX|19|39|MCU_PA1| 
-|3.3V|20|40|GND| 
  
-</tabbox> 
Last modified: 2022/07/19 03:41 by frank