Khadas Docs

Amazing Khadas, always amazes you!

User Tools

Site Tools


products:sbc:edge1:hardware:interfaces

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
products:sbc:edge1:hardware:interfaces [2022/10/20 02:20]
hyphop [GPIO Pinout]
products:sbc:edge1:hardware:interfaces [2023/03/22 04:03] (current)
nick
Line 1: Line 1:
 ====== Edge1 Interfaces ====== ====== Edge1 Interfaces ======
  
-{{products:sbc:edge1:hardware:edgev-interfaces.jpg?1200}}+===== Top Side =====
  
-{{products:sbc:edge1:hardware:edgev-labels.jpg?1200}}+{{products:sbc:edge1:hardware:edge1-interfaces-top-side.webp?600}}
  
-<tabbox Front(Blue)>  
-|    ^ Component             ^ Purpose  ^ 
-|1|USB-A|USB 3.0, blue colour| 
-|2|RJ-45|Gigabit Ethernet with Wake-On-LAN (WOL)| 
-|3|HDMI|Type-A Female, up to 4K@60Hz, HDCP 2.2| 
-|4|USB-C|USB 3.0, Display Port v1.2, can be used for upgrading the OS| 
-|5|USB-A|USB 2.0, black colour| 
-|6|Fan Header|4-wire fan header utilising pulse width modulation| 
-|7|Reset Button|Force reboot your Edge-V in the event of a system freeze| 
-|8|Function Button|Press this 3 times in 2 seconds to enter MaskROM mode| 
-|9|Power Button|This button turns on your Edge-V| 
-|A|RTC Battery Header|Header for attaching a battery for the real time clock| 
-|B|40-Pin GPIO|access GPIO, or use it to add a Toneboard| 
-|C|Gesture Sensor|Control your Edge-V with a hand-wave| 
-|D|Infrared Module|2-channel infrared receiver for use with Khadas IR remote| 
-|E|LEDs|Status indicator LEDs| 
-|F|I-Pex Wi-Fi / Bluetooth Connector|Wi-Fi / BT Antenna connector| 
-|G|I-Pex Wi-Fi / Bluetooth Connector|Wi-Fi / BT Antenna connector| 
  
 +|    ^ Component                          ^ Purpose                                                       ^
 +| 1  | USB-A                              | USB 3.0, blue colour                                          |
 +| 2  | RJ-45                              | Gigabit Ethernet with Wake-On-LAN (WOL)                       |
 +| 3  | HDMI                               | Type-A Female, up to 4K@60Hz, HDCP 2.2                        |
 +| 4  | USB-C                              | USB 3.0, Display Port v1.2, can be used for upgrading the OS  |
 +| 5  | USB-A                              | USB 2.0, black colour                                         |
 +| 6  | Fan Header                         | 4-wire fan header utilising pulse width modulation            |
 +| 7  | Reset Button                       | Force reboot your Edge-V                                      |
 +| 8  | Function Button                    | Press this 3 times in 2 seconds to enter MaskROM mode         |
 +| 9  | Power Button                       | This button turns on your Edge-V                              |
 +| A  | RTC Battery Header                 | Header for attaching a battery for the real time clock        |
 +| B  | M2 Hole                            | M2 clearance holes for a case, or adding a heatsink           |
 +| C  | 40-Pin GPIO                        | access GPIO, or use it to add a Toneboard                     |
 +| D  | Gesture Sensor                     | Control your Edge-V with a hand-wave                          |
 +| E  | Infrared Module                    | 2-channel infrared receiver for use with Khadas IR remote     |
 +| F  | LEDs                               | Status indicator LEDs                                         |
 +| G  | I-Pex Wi-Fi / Bluetooth Connector  | Wi-Fi / BT Antenna connector                                  |
  
  
-<tabbox Back(Red)>  
  
 +===== Back Side =====
  
-|    ^ Component             ^ Purpose +{{products:sbc:edge1:hardware:edge1-interfaces-back-side.webp?600}}
-|1|Li-Po Battery Connector|Connect a Lithium Polymer battery with the [Juice Board](https://www.khadas.com/product-page/juice-board)| +
-|2|USB-C|USB-C port that accepts 5-20V power input (USB power delivery)| +
-|3|Micro-SD Card Slot|Boot alternative OSes via a Micro-SD card, or just for extra storage| +
-|4|M.2 Socket (PCI-E 2.1)|Connect 2280 NVMe SSDS at 4-lane speed with M2X Extension| +
-|5|E-DP Display|For connecting to external displays via E-DP| +
-|6|M2x4 Mounting Point|For mounting to cases and heatsinks| +
-|7|Touch Panel|For accepting touch-input| +
-|8|MIPI-TX|MIPI-DSI header for connecting LCD screens| +
-|9|MIPI-RX|For connecting to MIPI-CSI cameras| +
-|A|MIPI-RX/TX|Configurable, connect to MIPI-CSI cameras or MIPI-DSI displays| +
-|B|M-Register|Another way for entering upgrade mode|+
  
  
-<tabbox Buttons> +|    ^ Component                ^ Purpose                                                                                                    ^ 
 +| 1  | USB-C                    | USB-C port that accepts 5-20V power input (PD only)                                                        | 
 +| 2  | Micro-SD Card Slot       | Boot alternative OSes via a Micro-SD card, or just for extra storage                                       | 
 +| 3  | M.2 Socket (PCI-E 2.1)   | Connect 2280 NVMe SSDS at 4-lane speed with M2X Extension                                                  | 
 +| 4  | E-DP Display             | For connecting to external displays via E-DP                                                               | 
 +| 5  | Touch Panel              | For accepting touch-input                                                                                  | 
 +| 6  | MIPI-DSI                 | MIPI-DSI header for connecting LCD screens                                                                 | 
 +| 7  | MIPI-CSI                 | For connecting to MIPI-CSI cameras                                                                         | 
 +| 8  | MIPI-CSI                 | For connecting to MIPI-CSI cameras                                                                         | 
 +| 9  | M-Register               | Another way for entering upgrade mode                                                                      | 
 +| A  | Li-Po Battery Connector  | Connect a Lithium Polymer battery with the [[https://www.khadas.com/product-page/juice-board |Juice Board]]|
  
-^  Reset  ^  Function  ^  Power  ^  Purpose                   ^ 
-|  x      |            |         | Force Reboot Edge-V        | 
-|          x                 | Enter Upgrade Mode (TST)   | 
-|                    |  x      | Power On/Wake Up Edge-V    | 
-|  x      |            |  x      | Enter Upgrade Mode (KEYS)  | 
  
 +===== Hardware buttons =====
  
-<tabbox GPIO Pinout> +{{products:sbc:edge1:hardware:edge1-buttons.webp?400}} 
 + 
 + 
 +^  Reset  ^  Function  ^  Power  ^  Purpose                  ^ 
 +|  x      |            |         | Force Reboot Edge-V       | 
 +|          x                 | Enter Upgrade Mode (TST)  | 
 +|                    |  x      | Power On/Wake Up Edge-V   | 
 +|  x      |            |  x      | Enter Upgrade Mode (KEY)  | 
 + 
 + 
 +===== GPIO header pinout =====
  
 ^SIGNAL  ^PIN ^PIN ^SIGNAL  ^ ^SIGNAL  ^PIN ^PIN ^SIGNAL  ^
Last modified: 2022/10/20 02:20 by hyphop