| Component | Purpose | |
|---|---|---|
| 1 | USB-A | USB 3.1, blue colour |
| 2 | USB-C | USB 3.1 & Display Port |
| 3 | HDMI | Type-A Female, up to 8K@60Hz, HDCP 2.3 |
| 4 | USB-C | Only for power delivery |
| 5 | USB-A | USB 2.0, black colour |
| 6 | RGB LED1 | Status indicator LED |
| 7 | RTC Battery | RTC battery for the real time clock |
| 8 | Reset Button | Force reboot your Edge-2L |
| 9 | Function Button | Press this 3 times in 2 seconds to enter MaskROM mode |
| A | Power Button | This button turns on your Edge-2L |
| B | Camera2 | 30-pin, 0.5mm pitch, 4-lane, dual cameras, 16MP 30FPS image signal processing |
| C | Camera1 | 30-pin, 0.5mm pitch, 4-lane, dual cameras, 16MP 30FPS image signal processing |
| D | G-Sensor | 3-axis accelerometer |
| E | MHF4 Antenna | Wi-Fi and Bluetooth antenna connector |
| F | SPI Flash | Flash memory module that interfaces over SPI |
| G | PWM Fan Header | 4-wire fan header utilising pulse width modulation |
| H | RGB LED2 | Status indicator LED |
| Component | Purpose | |
|---|---|---|
| 1 | Pogo pins | Debug and USB hub pads |
| 2 | E-ink | 49-pin, 0.3mm pitch dual-row FPC connector for E-ink display |
| 3 | DSI | 40-pin, 0.5mm pitch FPC connector for 4-lane 1080P displays && TP touch input |
| 4 | IO2 | 30-pin, 0.5mm pitch,connect the expansion board |
| 5 | IO1 | 30-pin, 0.5mm pitch, connect the expansion board |
| 6 | XPWR pads | Extennal POWER key pads |
| Reset | Function | Power | Purpose |
|---|---|---|---|
| x | Force Reboot Edge-2L | ||
| x | Enter Upgrade Mode (TST) | ||
| x | Power On/Wake Up Edge-2L | ||
| x | x | Enter Upgrade Mode (KEYS) |
FUNCTION 3 times in 2 seconds to enter MaskROM mode