Khadas Docs

Amazing Khadas, always amazes you!

User Tools

Site Tools


products:sbc:edge1:applications:gpio:40pin-header

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
products:sbc:edge1:applications:gpio:40pin-header [2022/10/18 03:08]
hyphop
products:sbc:edge1:applications:gpio:40pin-header [2022/10/18 03:29]
hyphop [Edge1 GPIO Header]
Line 1: Line 1:
 {{indexmenu_n>1}} {{indexmenu_n>1}}
 +
 +~~tag>Edge1 GPIO-header~~
  
 ====== Edge1 GPIO Header ====== ====== Edge1 GPIO Header ======
  
-===== Edge-V =====+Universal GPIO 40 pins board header, used for communication between board and different external devices. 
 + 
 +====== Reference table ====== 
 + 
 +<WRAP important > 
 +Current GPIO numbers valid for vendor kernel only. Mainline linux kernel GPIO numbers will be different...  
 +</WRAP>
  
-^ GPIO num  ^ Name                ^ Pin  ^ Pin  ^ Name                        ^ GPIO num ^ +^ GPIO num  ^ Name                 ^ Pin  ^ Pin  ^ Name                            ^ GPIO num  
-      |5V                 |  1        |  21        GND (0V)                          +          | 5V                   |  1   |  21  | GND (0V)                                  
-      |5V                 |  2        |  22        SPI3_RXD / I2C0_SCK / GPIO1_C0 |  48   +          | 5V                   |  2   |  22  | SPI3_RXD / I2C0_SCK / GPIO1_C0  |  48       
-      |HOST1_DM           |  3        |  23       |  SPI3_TXD / I2C0_SDA / GPIO1_B7 |  47   +          | HOST1_DM             |  3   |  23  SPI3_TXD / I2C0_SDA / GPIO1_B7  |  47       
-      |HOST1_DP           |  4        |  24       |  GND (0V)                          +          | HOST1_DP             |  4   |  24  GND (0V)                                  
-      |GND (0V)            |  5        |  25        I2C2_SCL / GPIO2_A1          |  65   +          | GND (0V)             |  5   |  25  | I2C2_SCL / GPIO2_A1             |  65       
-      |MCU_TX             |  6        |  26        I2C2_SDA / GPIO2_A0          |  64   +          | MCU_TX               |  6   |  26  | I2C2_SDA / GPIO2_A0             |  64       
-      |MCU_NRST           |  7        |  27       |  3.3V                             +          | MCU_NRST             |  7   |  27  3.3V                                      
-      |MCU_SWIM           |  8        |  28        GND (0V)                          +          | MCU_SWIM             |  8   |  28  | GND (0V)                                  
-      |GND (0V)            |  9        |  29        I2S0_SCLK / GPIO3_D0         |  120  +          | GND (0V)             |  9   |  29  | I2S0_SCLK / GPIO3_D0            |  120      
-      |ADC_IN2            |  10       |  30        I2S_CLK / GPIO4_A0           |  128  +          | ADC_IN2              |  10  |  30  | I2S_CLK / GPIO4_A0              |  128      
-      |1.8V               |  11       |  31        I2S0_SDO0 / GPIO3_D7         |  127  +          | 1.8V                 |  11  |  31  | I2S0_SDO0 / GPIO3_D7            |  127      
-      |ADC_IN3            |  12       |  32        2S0_LRCK_TX / GPIO3_D2       |  122  +          | ADC_IN3              |  12  |  32  | 2S0_LRCK_TX / GPIO3_D2          |  122      
-|  112  |SPDIF / GPIO3_C0      13       |  33        I2S0_SDI0 / GPIO3_D3         |  123  +|  112      | SPDIF / GPIO3_C0      13  |  33  | I2S0_SDI0 / GPIO3_D3            |  123      
-      |GND (0V)              14       |  34       |  GND (0V)                          +          | GND (0V)              14  |  34  GND (0V)                                  
-|  50   |SPI3_CS / GPIO1_C2    15       |  35        I2S0_SDI3SDO1 / GPIO3_D6     |  126  +|  50       | SPI3_CS / GPIO1_C2    15  |  35  | I2S0_SDI3SDO1 / GPIO3_D6        |  126      
-|  49   |SPI3_CLK / GPIO1_C1  |  16       |  36        2S0_SDI2SDO2 / GPIO3_D5      |  125  +|  49       | SPI3_CLK / GPIO1_C1  |  16  |  36  | 2S0_SDI2SDO2 / GPIO3_D5         |  125      
-      |GND (0V)            |  17       |  37        I2S0_SDI1SDO3 / GPIO3_D4     |  124  +          | GND (0V)             |  17  |  37  | I2S0_SDI1SDO3 / GPIO3_D4        |  124      
-      |UART_RX            |  18       |  38       |  I2S0_LRCK_RX / GPIO3_D1      |  121  +          | UART_RX              |  18  |  38  I2S0_LRCK_RX / GPIO3_D1         |  121      
-      |UART_TX            |  19       |  39        MCU_PA1                          +          | UART_TX              |  19  |  39  | MCU_PA1                                   
-      |3.3V               |  20       |  40        GND (0V)                          |+          | 3.3V                 |  20  |  40  | GND (0V)                                  |
  
  
-{{page>products:sbc:common:applications:gpio:40pin-header&noheader}}+{{page>products:sbc:common:applications:gpio:40pin-header#gpio-usage-examples}}
  
Last modified: 2022/10/18 03:49 by hyphop